Collected 16 September 2026 · Law-firm index · SQLite database
These are published profile records, not current lawyer headcounts. Lawyers, patent professionals, advisers and other publicly listed legal specialists are included. Global offices are included where a firm uses one directory.
Profiles are deduplicated within each firm by its own stable profile ID or slug. A separate URL table retains discovered language/route variants. Language versions were not exhaustively enumerated. Directory and sitemap discovery does not prove that every profile is currently employed or that every page is live. A sample of three profiles per accessible firm was fetched, plus four additional YK profile types. See profile_url_checks for results.
Access gaps: ClassHankyul returned 403 Forbidden; HMP required human verification. Their zero counts mean no links obtained, not no professionals.
| Law firm | Distinct profiles | URLs | Coverage | Scope and limitations |
|---|---|---|---|---|
| Kim & Chang | 1,834 | 1,834 | alphabet_search_exhausted | English professional-name searches A–Z; cumulative View More results exhausted. One stable numeric site ID per profile; English pages. Includes attorneys, advisers and other listed professionals. Not a personnel census. |
| Bae, Kim & Lee LLC | 971 | 971 | sitemap_enumerated | All numeric profile URLs in the official member sitemap. Includes both law and patent professional divisions; sitemap lists 878 law and 93 patent profile URLs. Sitemap membership does not establish current employment. |
| Shin & Kim LLC | 945 | 945 | sitemap_enumerated | All 945 Korean member/view URLs in the official sitemap retrieved on the collection date. Sitemap completeness and current employment were not independently established. |
| Lee & Ko | 919 | 919 | directory_exhausted | All 115 pages of the public professional directory API; 919 unique IDs match its reported total. Korean canonical pages; attorneys and other listed legal specialists included. |
| Yoon & Yang LLC | 541 | 541 | directory_exhausted | All 37 pages of the English professional-directory API; 541 unique profiles match reported totalRowCount. |
| Yulchon LLC | 533 | 533 | directory_exhausted | All 533 records returned by the public Korean professional-directory API; matches reported totalCount. |
| YK Law Firm | 415 | 415 | directory_exhausted | All 26 pages of the All-members directory, plus homepage profile links. Includes lawyer, expert, advisory, consultant and patent profile routes; deduplicated by numeric site ID. |
| Jipyong LLC | 380 | 380 | alphabet_search_exhausted | English name searches A–Z and all observed result-page links exhausted. English profiles across the firm’s offices; completeness is limited to the searchable public directory. |
| DR & AJU LLC | 365 | 365 | directory_exhausted | English All-people directory followed through final pagination; D&A LLC is the current site branding. One profile per laNo identifier. |
| Barun Law | 315 | 315 | practice_directory_union | Union of all 84 practice-category searches exposed in the public search form, plus paginated Kim-name results. Blank-name All search returns no records; professionals not assigned to these categories may be missing. |
| Dongin Law LLC | 247 | 247 | directory_exhausted | All 31 pages of the Korean member directory; website retained separately from Barun. The proposed merger is not treated as completed. |
| LIN LLC | 164 | 164 | directory_exhausted | Public Korean professional-directory API returned all 164 records in one page; profile paths follow the site’s frontend route. |
| Minju (transliteration) | 56 | 56 | directory_exhausted | All six pages of the public WordPress professional directory. Includes lawyers and other listed legal/tax professionals; 56 distinct uid values. |
| Peter & Kim | 52 | 52 | directory_exhausted | All 52 linked profile pages in the global Team directory. Includes professionals in Seoul and overseas offices; not restricted to Korean offices. |
| DLG Law Corporation | 41 | 41 | directory_exhausted | Union of Korean lawyers, foreign lawyers and advisers/specialists directories; 41 distinct idx identifiers. The www homepage redirects to the bare-domain site. |
| Pyeong An Law Firm | 35 | 35 | team_directory_union | Union of representative/chairperson and all 10 currently exposed practice-team filters. Unfiltered directory displays no profiles. People absent from these filters may be missing. |
| Shinwon Law Firm | 33 | 33 | directory_exhausted | All 33 individual lawer-/lawyer- links on the current Members page; stable slugs used as site IDs. |
| Lim, Chung & Suh | 25 | 25 | directory_exhausted | All 25 public member records embedded in the Korean directory page; individual routes confirmed against frontend code and sampled pages. |
| KnC | 13 | 13 | directory_exhausted | All 13 seq-linked professional pages in the current public Members directory. |
| ClassHankyul | 0 | 0 | blocked_403 | Official directory presented a browser challenge and then 403 Forbidden in normal browser navigation. No profile links obtained; zero is not a staff count. |
| HMP Law | 0 | 0 | blocked_human_verification | Direct homepage reads and normal browser navigation stopped at a human-verification page. No profile links obtained; zero is not a staff count. No verification challenge was solved. |
| Firm | Profile / site ID | Profile page | Discovery source | Validation |
|---|
Authoritative tables: professional_profiles, professional_profile_links, profile_discovery_sources, profile_collection_coverage and profile_url_checks. Count view: profile_counts_by_firm. Source digests and retrieval timestamps are preserved in the database; raw public-page evidence is retained under the project's .ai/scratch/profile_pages directory.